CQHD-3/1 PV Combiner Box
Product Application
IP65 DC string box is designed for 3 string PV system. For surge protection and current protection at solar DC side.
DC Breaker
CQBD-63
- IEC60947-2 PV&DC standard
- Over-load,short circuit Protection
- Non Polarity for easier wiring
DC Surge Arrester
ExS-T2-DC/3P
- Max Operation Voltage 1000V
- Standard Compliance with IEC/EN 61643-31 Type2
- Maximum Discharge Current 40 KA
DC Fuse
CQDF-32
- LED indicator or without LED indicator
- Rated Working Voltage 1000V
- Fuse Link 10×38mm 16A
Technical Data
| Spezifikation | |||
| CQHD-3/1 | Wiring diagram | ||
| Input | 3 strings | ![]() |
|
| Output | 1 strings | ||
| Max Voltage | 500V | 1000V | |
| Rated Current of DC Breaker | 45A | 45A | |
| Max Current Output | 63A | 63A | |
| Enclosure | |||
| Material | |||
| Degree of Protection | IP65 | ||
| Impacts | IK09 | ||
| Dimensions | DXAT-13:L296*W230*H120mm | ||
| Input Cable Glands | PG09,2.5-16 | ||
| Output Cable Gland | PG21,2.5-16 | ||
| Umwelt | |||
| Operating temperature | -20℃ – +60℃ | ||
| Humidity | 99% | ||
| Altitude | 2000M | ||
| Installation | Wall Mounting | ||
Product Details







