CQHD SERIES PV Combiner Box
ال CHAC CQHD PV DC combiner box combines photovoltaic string inputs with DC circuit-breaker protection. Choose from six input/output configurations to match your PV array layout, and confirm the voltage and current ratings for the selected model.
Product Application
-
IP65 DC string box is designed for 1/4 string PV system. For surge protection and over-load protection at solar DC side.
-
IP65 DC string box is designed for 2/3 string PV system. For surge protection and current protection at solar DC side.
-
IP65 DC string box is designed for 6 string PV system. For surge current protection at solar DC side.
DC Breaker
CQBD-63
-
IEC60947-2 PV&DC standard
-
Over-load, short circuit Protection
-
Non Polarity for easier wiring
DC Surge Arrester
EXS-T2-DC/2P/3P
-
Max Operation Voltage 1000V
-
Standard Compliance with IEC/EN 61643-31 Type2
-
Maximum Discharge Current 40 KA
DC Fuse
CQDF-32
-
LED indicator or without LED indicator
-
Rated Working Voltage 1000V
-
Fuse Link 10×38mm 16A
Technical Data
صندوق التجميع CQHD-1/1 PV
| المواصفات | |||
| CQHD-1/1 | Wiring diagram | ||
| مدخل | 1 strings | ![]() |
|
| Output | 1 strings | ||
| Max Voltage | 500V | 1000V | |
| Rated Current of DC Breaker | 16A | 16A | |
| Max Current Output | ٣٢أ | ٣٢أ | |
| حَظِيرة | |||
| Material | PC | ||
| Degree of Protection | IP65 | ||
| Impacts | IK09 | ||
| Dimensions | DXAT-9;L218*W200*H100mm | ||
| Input Cable Glands | PG09,2.5-16 | ||
| Output Cable Gland | PG21,2.5-16 | ||
| بيئة | |||
| Operating temperature | -20℃ – +60℃ | ||
| رطوبة | 99% | ||
| Altitude | 2000M | ||
| التثبيت | Wall Mounting | ||
صندوق الجمع CQHD-2/1 PV
| المواصفات | ||
| CQHD-2/1 | Wiring diagram | |
| مدخل | 2 strings | ![]() |
| Output | 1 strings | |
| Max Voltage | 1000V | |
| Rated Current of DC Breaker | ٣٢أ | |
| Max Current Output | ٦٣ أمبير | |
| حَظِيرة | ||
| Material | ||
| Degree of Protection | IP65 | |
| Impacts | IK09 | |
| Dimensions | DXAT-13;L296*W230*H120mm | |
| Input Cable Glands | PG09,2.5-16 | |
| Output Cable Gland | PG21,2.5-16 | |
| بيئة | ||
| Operating temperature | -20℃ – +60℃ | |
| رطوبة | 99% | |
| Altitude | 2000M | |
| التثبيت | Wall Mounting | |
صندوق التجمع CQHD-2/2 PV
| المواصفات | |||
| CQHD-2/2 | Wiring diagram | ||
| مدخل | 2 strings | ![]() |
|
| Output | 2 strings | ||
| Max Voltage | 500V | 1000V | |
| Rated Current of DC Breaker | 16A | 16A | |
| Max Current Output | ٣٢أ | ٣٢أ | |
| حَظِيرة | |||
| Material | PC | ||
| Degree of Protection | IP65 | ||
| Impacts | IK09 | ||
| Dimensions | DXAT-18;L386*W230*H120mm | ||
| Input Cable Glands | PG09,2.5-16 | ||
| Output Cable Gland | PG21,2.5-16 | ||
| بيئة | |||
| Operating temperature | -20℃ – +60℃ | ||
| رطوبة | 99% | ||
| Altitude | 2000M | ||
| التثبيت | Wall Mounting | ||
صندوق الجمع CQHD-3/1 PV
| المواصفات | |||
| CQHD-3/1 | Wiring diagram | ||
| مدخل | 3 strings | ![]() |
|
| Output | 1 strings | ||
| Max Voltage | 500V | 1000V | |
| Rated Current of DC Breaker | 45A | 45A | |
| Max Current Output | ٦٣ أمبير | ٦٣ أمبير | |
| حَظِيرة | |||
| Material | |||
| Degree of Protection | IP65 | ||
| Impacts | IK09 | ||
| Dimensions | DXAT-13:L296*W230*H120mm | ||
| Input Cable Glands | PG09,2.5-16 | ||
| Output Cable Gland | PG21,2.5-16 | ||
| بيئة | |||
| Operating temperature | -20℃ – +60℃ | ||
| رطوبة | 99% | ||
| Altitude | 2000M | ||
| التثبيت | Wall Mounting | ||
صندوق التجمع CQHD-4/2 PV
| المواصفات | |||
| CQHD-4/2 | Wiring diagram | ||
| مدخل | 4 strings | ![]() |
|
| Output | 2 strings | ||
| Max Voltage | 500V | 1000V | |
| Rated Current of DC Breaker | ٣٢أ | ٣٢أ | |
| Max Current Output | ٦٣ أمبير | ٦٣ أمبير | |
| حَظِيرة | |||
| Material | PC | ||
| Degree of Protection | IP65 | ||
| Impacts | IK09 | ||
| Dimensions | DXAT-26;L296*W390*H130mm | ||
| Input Cable Glands | PG09,2.5-16 | ||
| Output Cable Gland | PG21,2.5-16 | ||
| بيئة | |||
| Operating temperature | -20℃ – +60℃ | ||
| رطوبة | 99% | ||
| Altitude | 2000M | ||
| التثبيت | Wall Mounting | ||
صندوق الجمع CQHD-6/2 PV
| المواصفات | ||
| CQHD-6/2 | Wiring diagram | |
| مدخل | 6 strings | ![]() |
| Output | 2 strings | |
| Max Voltage | 1000V | |
| Rated Current of DC Breaker | 45A | |
| Max Current Output | ٦٣ أمبير | |
| حَظِيرة | ||
| Material | PC | |
| Degree of Protection | IP65 | |
| Impacts | IK09 | |
| Dimensions | DXAT-26:L296*W390*H130mm | |
| Input Cable Glands | PG09,2.5-16 | |
| Output Cable Gland | PG21,2.5-16 | |
| بيئة | ||
| Operating temperature | -20℃ – +60℃ | |
| رطوبة | 99% | |
| Altitude | 2000M | |
| التثبيت | Wall Mounting | |






















