CQHS-4/2 PV Combiner Box
Product Application
Suitable for PV system, equipped with a surge protector and an isolator, providing isolation, leakage and grounding protection.
DC Surge Arrester
ExS-T2-DC/3P
- Max Operation Voltage 1000V
- Standard Compliance with IEC/EN 61643-31 Type2
- Maximum Discharge Current 40 KA
DC Fuse
CQDF-32
- LED Indicator or without LED indicator
- Rated Working Voltage 1000V
- Fuse Link 10×38mm 16A
DC Switch Disconnector
CQDS-32
- Rated Insulation Voltage 1200V
- Rated Current 32A
Technical Data
| المواصفات | ||
| CQHS-4/2 | Wiring diagram | |
| مدخل | 4 strings | ![]() |
| Output | 2 strings | |
| Max Voltage | 1000V | |
| Max DC Short Circuit Current Per Input | 16A(Changeable) | |
| Max Current Output | ٣٢أ | |
| حَظِيرة | ||
| Material | PC | |
| Degree of Protection | IP65 | |
| Impacts | IK09 | |
| Dimensions | DXAT-26;L296*W390*H130mm | |
| Cable input Entry | PG09 Cable Gland,2.5-16mm2 | |
| Output Cable Gland | PG21,2.5-16mm2 | |
| بيئة | ||
| Operating temperature | -20℃ – +60℃ | |
| رطوبة | 99% | |
| Altitude | 2000M | |
| التثبيت | Wall Mounting | |
Product Details







