Don't miss our holiday offer - up to 50% OFF!
FB Series 50/60Hz Miniature Circuit Breaker
Product overview
FB2-63/FB2H-63
1.Contact point
The use of silver graphite AgC4 can improve the electrical wear performance of the contact and prolong the electrical life.
2.Arc Strip
Through the superposition design of arc starting, the self-excited magnetic field can be effectively enhanced, and the arc starting ability can be improved, and the arc starting effect is good.
3.Terminal block
Adopt large wiring port, and prevent blind insertion of wire design.
4.Clamp
Add a clamp design to the pin, improve insertion and removal performance, and enhance the pin with the contact pressure of the distribution box socket.
5.Arc-extinguishing chamber
Using 13 pieces of arc extinguishing grid design, and combined with the superimposed arc starter, greatly rapid,Improve arc extinguishing ability.
6.Handle and handle cover
Uniform stripe design at the end of the handle prevents fingers from slipping (enhances feel).
FB2L-63/FB2HL-63
1.Compact type
Small size,save space
2.Test button
1P+N and 2P are designed in the same style
3.Terminal block
Adopt small wiring port,and prevent blind insertion of wire design
Technical parameters
| Model number | FB2-63/FB2H-63 |
| Bracket rating current | 63A |
| Number of poles | 1P,2P |
| Feature | Overload and short circuit protection |
| Rated frequency f(HZ) | 50/60Hz |
| Rated operating voltage Ue(V AC) | 240V~ |
| Rated current In(A) | 10,16,20,25,32,40,50,63A |
| Rated insulation voltage Ui(V) | 500V |
| Rated impulse withstand voltage Uimp(kV) | 4kV |
| Rated operating short-circuit breaking capacity (kA) | 6kA/7.5kA |
| Rated limit short-circuit breaking capacity (kA) | 6kA/10kA |
| Current limiting class | 3 |
| Instantaneous trip characteristics | Electromagnetic type |
| Trip type | C |
| Electrical service life | 4000 times |
| Service life of machinery | 10000 times |
| Class of protection | IP20 |
| Wiring capability (mm²) | 1 to 16mm² |
| Ambient temperature (daily average temperature ℃) | 35 ℃ or less |
| Storage temperature | -25℃ to +55℃ |
| Types of climate protection | Damp-heat type |
| Altitude (m) | ≤2000m |
| Relative humidity of air | 50%~90% |
| Pollution level | 2 |
| Installation environment | / |
| Installation category | Ⅱ or Ⅲ |
| Installation mode | plug-in |
| Meet the standard | IEC 60898-1 |
| Model number | FB2L-63/FB2HL-63 |
| Bracket rating current | 50/63A |
| Number of poles | 1P+N/2P |
| Feature | Overload and short circuit protection |
| Rated frequency f(HZ) | 50/60Hz |
| Leakage trip mode | Electronic formula |
| Leakage type | Type AC |
| Rated operating voltage Ue(V AC) | 240V~ |
| Rated current In(A) | 10,16,20,25,32,40,50,63A |
| Rated insulation voltage Ui(V) | 500V |
| Rated impulse withstand voltage Uimp(kA) | 4kV |
| Rated residual current I△n | 30mA |
| Rated remaining making and breaking capacity I△m | 2000A |
| Rated operating short-circuit breaking capacity (kA) | 6kA/7.5kA |
| Rated limit short-circuit breaking capacity (kA) | 6kA/10kA |
| Current limiting class | 3 |
| Instantaneous trip characteristics | Electromagnetic type |
| Trip type | C |
| Electrical service life | 4000 times |
| Service life of machinery | 10000 times |
| Class of protection | IP20 |
| Wiring capability (mm²) | 1 to 16/25mm² |
| Ambient temperature (daily average) | 35 ℃ or less |
| Storage temperature | -25℃ to +55℃ |
| Types of climate protection | Damp-heat type |
| Altitude (m) | ≤2000m |
| Relative humidity of air | 50%~90% |
| Pollution level | 2 |
| Installation environment | B |
| Installation category | Ⅱ or Ⅲ |
| Installation mode | plug-in |
| Meet the standard | IEC 61009-1 |
Dimension
FB2-63

FB2H-63

FB2L-63

FB2HL-63













